Freqlist PAL-europe
From VDR Wiki
[edit] Desciption
This table shows channels versus frequency for analogue TV pal-europe.
For analogue TV with VDR you will need this list.
[edit] Table Channel-Frequency PAL-europe
channel | frequency in kHz | band | comment |
02 | 48250 | Band I | VHF |
03 | 55250 | Band I | VHF |
04 | 62250 | Band I | VHF |
S 01 | 69250 | n.a. | Sonderkanal |
S 02 | 76250 | n.a. | Sonderkanal |
S 03 | 83250 | n.a. | Sonderkanal |
SE 1 | 105250 | n.a. | Sonderkanal |
SE 2 | 112250 | n.a. | Sonderkanal |
SE 3 | 119250 | n.a. | Sonderkanal |
SE 4 | 126250 | n.a. | Sonderkanal |
SE 5 | 133250 | n.a. | Sonderkanal |
SE 6 | 140250 | n.a. | Sonderkanal |
SE 7 | 147250 | n.a. | Sonderkanal |
SE 8 | 154250 | n.a. | Sonderkanal |
SE 9 | 161250 | n.a. | Sonderkanal |
SE 10 | 168250 | n.a. | Sonderkanal |
05 | 175250 | Band III | VHF |
06 | 182250 | Band III | VHF |
07 | 189250 | Band III | VHF |
08 | 196250 | Band III | VHF |
09 | 203250 | Band III | VHF |
10 | 210250 | Band III | VHF |
11 | 217250 | Band III | VHF |
12 | 224250 | Band III | VHF |
SE 11 | 231250 | n.a. | Sonderkanal |
SE 12 | 238250 | n.a. | Sonderkanal |
SE 13 | 245250 | n.a. | Sonderkanal |
SE 14 | 252250 | n.a. | Sonderkanal |
SE 15 | 259250 | n.a. | Sonderkanal |
SE 16 | 266250 | n.a. | Sonderkanal |
SE 17 | 273250 | n.a. | Sonderkanal |
SE 18 | 280250 | n.a. | Sonderkanal |
SE 19 | 287250 | n.a. | Sonderkanal |
SE 20 | 294250 | n.a. | Sonderkanal |
S 21 | 303250 | Band IV | Sonderkanal |
S 22 | 311250 | Band IV | Sonderkanal |
S 23 | 319250 | Band IV | Sonderkanal |
S 24 | 327250 | Band IV | Sonderkanal |
S 25 | 335250 | Band IV | Sonderkanal |
S 26 | 343250 | Band IV | Sonderkanal |
S 27 | 351250 | Band IV | Sonderkanal |
S 28 | 359250 | Band IV | Sonderkanal |
S 29 | 367250 | Band IV | Sonderkanal |
S 30 | 375250 | Band IV | Sonderkanal |
S 31 | 383250 | Band IV | Sonderkanal |
S 32 | 391250 | Band IV | Sonderkanal |
S 33 | 399250 | Band IV | Sonderkanal |
S 34 | 407250 | Band IV | Sonderkanal |
S 35 | 415250 | Band IV | Sonderkanal |
S 36 | 423250 | Band IV | Sonderkanal |
S 37 | 431250 | Band IV | Sonderkanal |
S 38 | 439250 | Band IV | Sonderkanal |
S 39 | 447250 | Band IV | Sonderkanal |
S 40 | 455250 | Band IV | Sonderkanal |
S 41 | 463250 | Band IV | Sonderkanal |
21 | 471250 | Band V | UHF |
22 | 479250 | Band V | UHF |
23 | 487250 | Band V | UHF |
24 | 493250 | Band V | UHF |
25 | 503250 | Band V | UHF |
26 | 511250 | Band V | UHF |
27 | 519250 | Band V | UHF |
28 | 527250 | Band V | UHF |
29 | 535250 | Band V | UHF |
30 | 543250 | Band V | UHF |
31 | 551250 | Band V | UHF |
32 | 559250 | Band V | UHF |
33 | 567250 | Band V | UHF |
34 | 575250 | Band V | UHF |
35 | 583250 | Band V | UHF |
36 | 591250 | Band V | UHF |
37 | 599250 | Band V | UHF |
38 | 607250 | Band V | UHF |
39 | 615250 | Band V | UHF |
40 | 623250 | Band V | UHF |
41 | 631250 | Band V | UHF |
42 | 639250 | Band V | UHF |
43 | 647250 | Band V | UHF |
44 | 655250 | Band V | UHF |
45 | 663250 | Band V | UHF |
46 | 671250 | Band V | UHF |
47 | 679250 | Band V | UHF |
48 | 687250 | Band V | UHF |
49 | 695250 | Band V | UHF |
50 | 703250 | Band V | UHF |
51 | 711250 | Band V | UHF |
52 | 719250 | Band V | UHF |
53 | 727250 | Band V | UHF |
54 | 735250 | Band V | UHF |
55 | 743250 | Band V | UHF |
56 | 751250 | Band V | UHF |
57 | 759250 | Band V | UHF |
58 | 767250 | Band V | UHF |
59 | 775250 | Band V | UHF |
60 | 783250 | Band V | UHF |
61 | 791250 | Band V | UHF |
62 | 799250 | Band V | UHF |
63 | 807250 | Band V | UHF |
64 | 815250 | Band V | UHF |
65 | 823250 | Band V | UHF |
66 | 831250 | Band V | UHF |
67 | 839250 | Band V | UHF |
68 | 847250 | Band V | UHF |
69 | 855250 | Band V | UHF |
[edit] Links
[1] | Channel <-> Frequenz DVB-C pal-europe |